Third-Party Precise Controlled Dehumidifier For Growing Easy Connection To Your Grow Facilities
Dehumidifier Wholesale
East Dehumidifier OEM ODM Manufacturing is a Professional China Manufacturer and Supplier of Dehumidifier Wholesale, We Provide Custom Wholeslae Dehumidifier Wholesale factory, Private Label Dehumidifier Wholesale and Dehumidifier Wholesale Contract Manufacturing, Contact us now to get the best quotation for Dehumidifier Wholesale, We will respond in a timely manner, we are not the lowest price of Dehumidifier Wholesale, but we will provide you with better service.
17 products found
Dehumidifying Capacity: 138 liters per 24hrs @ 30℃, RH80% | East Dehumidifier
Water Removal Capacity: 240 liters per 24hrs @30℃, RH80% | EAST Dehumidifier OEM ODM Manufacturing
Water Removal Capacity: 168 liters per 24hrs @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier water removal capacity - 360 liters per 24 hours @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal 720 liters per day @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal capacity: 30 pints per day @ 80℉, RH60% | EAST Dehumidifer OEM ODM Manufacturing
Water removal capacity: 58 liters per day @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal: 90 liters/138 liters/150 liters per day @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal capacity: 138 liters per 24 hrs @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 10 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Process air flow 320m3/h Desiccant dehumidifier dehumidifying 2.0kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 580m3/h Desiccant dehumidifier dehumidifying 3.0kg/h @20°C, RH60% | pharmaceutical dehumidifier
Process air flow 1250m3/h Desiccant dehumidifier dehumidifying 8.5kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 1550m3/h Desiccant dehumidifier dehumidifying 10kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 2500m3/h Desiccant dehumidifier dehumidifying 15kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Water Remove Capacity: 26 liters per day @ RH80%, 86℉ | East Dehumidifier OEM ODM Manufacturing
Water Remove Capacity: 58 liters per day @ RH80%, 86℉ | East Dehumidifier OEM ODM Manufacturing
EAST dehumidifier is committed to exceed the limit of nature by everlasting development of moisture removal technology apply to different environment. EAST dehumidifier have been spending more on the researching of raising the efficient and moisture removal capacity, lowering power consumption.
Hi, Welcome. How can I help you?
- *Name
- *Tel
- *Title
- *Content